<h2></h2><?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Sames Physical Science</title>
	<atom:link href="http://blogs.portlandschools.org/samesf/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.portlandschools.org/samesf</link>
	<description>A place for all things Gold 8 Physical Science</description>
	<pubDate>Mon, 06 Oct 2008 01:48:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Class Monday 10-6-08</title>
		<link>http://blogs.portlandschools.org/samesf/2008/10/05/class-monday-10-6-08/</link>
		<comments>http://blogs.portlandschools.org/samesf/2008/10/05/class-monday-10-6-08/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 01:46:59 +0000</pubDate>
		<dc:creator>samesf</dc:creator>
		
		<category><![CDATA[Class]]></category>

		<category><![CDATA[Periodic Table]]></category>

		<guid isPermaLink="false">http://blogs.portlandschools.org/samesf/?p=192</guid>
		<description><![CDATA[


Essential Question:

How are the building blocks of matter arranged on the periodic table?


Objectives:

To have a general understanding of the main categories on the Periodic Table.


Agenda:

Warm-up: WHAT AM I? #1

I have 3 energy levels and 1 electron in my last energy level, what am I? (hint, you will need your periodic table and maybe notes)





Continue filling [...]]]></description>
		<wfw:commentRss>http://blogs.portlandschools.org/samesf/2008/10/05/class-monday-10-6-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Class Friday 10-3-08</title>
		<link>http://blogs.portlandschools.org/samesf/2008/10/03/class-friday-10-3-08/</link>
		<comments>http://blogs.portlandschools.org/samesf/2008/10/03/class-friday-10-3-08/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 12:38:29 +0000</pubDate>
		<dc:creator>samesf</dc:creator>
		
		<category><![CDATA[Class]]></category>

		<category><![CDATA[Periodic Table]]></category>

		<guid isPermaLink="false">http://blogs.portlandschools.org/samesf/?p=191</guid>
		<description><![CDATA[


Essential Question:

How are the building blocks of matter arranged on the periodic table?


Objectives:

To have a general understanding of the main categories on the Periodic Table.


Agenda:

Warm-up: METAL AND NON-METAL

Describe the difference (observations) between a potato and a brand new quarter.





Quiz back

Begin filling in Periodic Table notetaker using:


Periodic Table Notesearch: LINK


While filling in Notetaker, look for flash [...]]]></description>
		<wfw:commentRss>http://blogs.portlandschools.org/samesf/2008/10/03/class-friday-10-3-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Class Thursday 10-2-08</title>
		<link>http://blogs.portlandschools.org/samesf/2008/10/01/class-thursday-10-1-08/</link>
		<comments>http://blogs.portlandschools.org/samesf/2008/10/01/class-thursday-10-1-08/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 01:02:50 +0000</pubDate>
		<dc:creator>samesf</dc:creator>
		
		<category><![CDATA[Class]]></category>

		<category><![CDATA[Periodic Table]]></category>

		<guid isPermaLink="false">http://blogs.portlandschools.org/samesf/?p=190</guid>
		<description><![CDATA[

Essential Question:

How are the building blocks of matter arranged on the periodic table?


Objectives:

To have a general understanding of the main categories on the Periodic Table.


Agenda:

Warm-up: ORGANIZING INFORMATION

Explain how you organize your music, such as do you find it easier to find the song you want when you group songs by an artist, album, or genre.  [...]]]></description>
		<wfw:commentRss>http://blogs.portlandschools.org/samesf/2008/10/01/class-thursday-10-1-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intro class post 10-1-08</title>
		<link>http://blogs.portlandschools.org/samesf/2008/10/01/intro-class-post-10-1-08/</link>
		<comments>http://blogs.portlandschools.org/samesf/2008/10/01/intro-class-post-10-1-08/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 13:06:30 +0000</pubDate>
		<dc:creator>samesf</dc:creator>
		
		<category><![CDATA[Class]]></category>

		<guid isPermaLink="false">http://blogs.portlandschools.org/samesf/?p=189</guid>
		<description><![CDATA[If you are at this page today, first, bookmark this page (drag the URL to the bookmark bar at the top) and, second, look around a bit.
We will be using this blog daily for the warm-up, agenda, links to other sites, homework notification, and for copies of all the notes we take in class.
If you [...]]]></description>
		<wfw:commentRss>http://blogs.portlandschools.org/samesf/2008/10/01/intro-class-post-10-1-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Class Wednesday 9-17-08</title>
		<link>http://blogs.portlandschools.org/samesf/2008/09/16/class-wednesday-9-17-08/</link>
		<comments>http://blogs.portlandschools.org/samesf/2008/09/16/class-wednesday-9-17-08/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 01:53:45 +0000</pubDate>
		<dc:creator>samesf</dc:creator>
		
		<category><![CDATA[Atomic Structure]]></category>

		<category><![CDATA[Class]]></category>

		<guid isPermaLink="false">http://blogs.portlandschools.org/samesf/?p=188</guid>
		<description><![CDATA[

Essential Question:

What are the building blocks of matter?


Objectives:

To have a general understanding of an atom, nucleus, electron, and proton

Agenda:

Warm-up: The Water Cycle

Explain how the water cycle is an example of the Law of Conservation of Matter.


Matter and Energy Introduction mini-quiz
Read Structure of an Atom section of textbook (pp.270-271)
Begin filling in Atomic Structure notetaker

Homework:

No homework



]]></description>
		<wfw:commentRss>http://blogs.portlandschools.org/samesf/2008/09/16/class-wednesday-9-17-08/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
