<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Sames Physical Science</title>
	<atom:link href="http://blogs.portlandschools.org/samesf/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.portlandschools.org/samesf</link>
	<description>A place for all things Gold 8 Physical Science</description>
	<pubDate>Fri, 21 Nov 2008 13:47:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Class Monday 11-17-08 by samesf</title>
		<link>http://blogs.portlandschools.org/samesf/2008/11/16/class-monday-11-17-08/#comment-589</link>
		<dc:creator>samesf</dc:creator>
		<pubDate>Mon, 17 Nov 2008 17:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.portlandschools.org/samesf/?p=231#comment-589</guid>
		<description>klsghlksaej;rh;hg;srejag;sjarg;llkjdsg;llkjsadhvl;krsdahhv;rasn;usabfgaser
asregj;hasrelk;grasnbv
sagvrlk;jg</description>
		<content:encoded><![CDATA[<p>klsghlksaej;rh;hg;srejag;sjarg;llkjdsg;llkjsadhvl;krsdahhv;rasn;usabfgaser<br />
asregj;hasrelk;grasnbv<br />
sagvrlk;jg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Class Friday 11-14-08 by peter gaileo</title>
		<link>http://blogs.portlandschools.org/samesf/2008/11/14/class-friday-11-14-08/#comment-562</link>
		<dc:creator>peter gaileo</dc:creator>
		<pubDate>Fri, 14 Nov 2008 19:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.portlandschools.org/samesf/?p=230#comment-562</guid>
		<description>there was a explosion for 11 seconds and it spray like a gyser or a fountain. As the mentos was drop the DC spray. The bottle was more than a half empty. the soda was 2103 then drop to 750.</description>
		<content:encoded><![CDATA[<p>there was a explosion for 11 seconds and it spray like a gyser or a fountain. As the mentos was drop the DC spray. The bottle was more than a half empty. the soda was 2103 then drop to 750.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Class Friday 11-14-08 by Aisha Galileo</title>
		<link>http://blogs.portlandschools.org/samesf/2008/11/14/class-friday-11-14-08/#comment-558</link>
		<dc:creator>Aisha Galileo</dc:creator>
		<pubDate>Fri, 14 Nov 2008 17:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.portlandschools.org/samesf/?p=230#comment-558</guid>
		<description>Observations:

 The mentos exploded 2 sec. after mentos were put in. There were 0.75 liters at the end and we started out with 2 liters of diet coke soda.</description>
		<content:encoded><![CDATA[<p>Observations:</p>
<p> The mentos exploded 2 sec. after mentos were put in. There were 0.75 liters at the end and we started out with 2 liters of diet coke soda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Class Friday 11-14-08 by Megan GALILEO</title>
		<link>http://blogs.portlandschools.org/samesf/2008/11/14/class-friday-11-14-08/#comment-557</link>
		<dc:creator>Megan GALILEO</dc:creator>
		<pubDate>Fri, 14 Nov 2008 17:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.portlandschools.org/samesf/?p=230#comment-557</guid>
		<description>Soda and Mentos Experiment NOTES
-The number of mentos used in the experiment was 7.
-The soda was room temperature.
-Their was some leftover mentos at the end.
-The color of the geyser was different from the color of the soda.</description>
		<content:encoded><![CDATA[<p>Soda and Mentos Experiment NOTES<br />
-The number of mentos used in the experiment was 7.<br />
-The soda was room temperature.<br />
-Their was some leftover mentos at the end.<br />
-The color of the geyser was different from the color of the soda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Class Friday 11-14-08 by Daniel R.</title>
		<link>http://blogs.portlandschools.org/samesf/2008/11/14/class-friday-11-14-08/#comment-556</link>
		<dc:creator>Daniel R.</dc:creator>
		<pubDate>Fri, 14 Nov 2008 17:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.portlandschools.org/samesf/?p=230#comment-556</guid>
		<description>it look like a coke giser to me, and it went straight up in a line. it went pretty high, once it reached its highest point it started rushing back down</description>
		<content:encoded><![CDATA[<p>it look like a coke giser to me, and it went straight up in a line. it went pretty high, once it reached its highest point it started rushing back down</p>
]]></content:encoded>
	</item>
</channel>
</rss>
