<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>John Cobleigh</title>
	<atom:link href="http://blogs.portlandschools.org/coblej/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.portlandschools.org/coblej</link>
	<description>Just another Blogs.PortlandSchools.org weblog</description>
	<pubDate>Fri, 20 Jun 2008 15:57:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>June 20 Test</title>
		<link>http://blogs.portlandschools.org/coblej/2008/06/20/june-20-test/</link>
		<comments>http://blogs.portlandschools.org/coblej/2008/06/20/june-20-test/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 15:57:44 +0000</pubDate>
		<dc:creator>coblej</dc:creator>
		
		<category><![CDATA[June 20 Test]]></category>

		<guid isPermaLink="false">http://blogs.portlandschools.org/coblej/2008/06/20/june-20-test/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://blogs.portlandschools.org/coblej/2008/06/20/june-20-test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Making Connections</title>
		<link>http://blogs.portlandschools.org/coblej/2008/05/23/making-connections/</link>
		<comments>http://blogs.portlandschools.org/coblej/2008/05/23/making-connections/#comments</comments>
		<pubDate>Fri, 23 May 2008 13:02:54 +0000</pubDate>
		<dc:creator>coblej</dc:creator>
		
		<category><![CDATA[1535 Physics]]></category>

		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://blogs.portlandschools.org/coblej/2008/05/23/making-connections/</guid>
		<description><![CDATA[Click Here to access the assignment for verifying previous experimental results using the law of Conservation on Energy and the Work Energy Theorem.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://staff.portlandschools.org/coblej/2008-05-22%20Verifying%20Experimental%20Results%20with%20W-KE_files/frame.htm">Click Here</a> to access the assignment for verifying previous experimental results using the law of Conservation on Energy and the Work Energy Theorem.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.portlandschools.org/coblej/2008/05/23/making-connections/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Work, Power, and Mechanical Energy</title>
		<link>http://blogs.portlandschools.org/coblej/2008/05/19/work-power-and-mechanical-energy/</link>
		<comments>http://blogs.portlandschools.org/coblej/2008/05/19/work-power-and-mechanical-energy/#comments</comments>
		<pubDate>Mon, 19 May 2008 16:27:13 +0000</pubDate>
		<dc:creator>coblej</dc:creator>
		
		<category><![CDATA[1532 Physics]]></category>

		<category><![CDATA[1535 Physics]]></category>

		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://blogs.portlandschools.org/coblej/2008/05/19/work-power-and-mechanical-energy/</guid>
		<description><![CDATA[Click Here To access an explanation of how work, power, and mechanical energy are related.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://staff.portlandschools.org/coblej/2005-05-19%20Work,%20Power%20and%20Mechanical%20Energy_files/frame.htm">Click Here</a> To access an explanation of how work, power, and mechanical energy are related.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.portlandschools.org/coblej/2008/05/19/work-power-and-mechanical-energy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Momentum in Two Dimensions</title>
		<link>http://blogs.portlandschools.org/coblej/2008/05/13/momentum-in-two-dimensions/</link>
		<comments>http://blogs.portlandschools.org/coblej/2008/05/13/momentum-in-two-dimensions/#comments</comments>
		<pubDate>Tue, 13 May 2008 16:54:28 +0000</pubDate>
		<dc:creator>coblej</dc:creator>
		
		<category><![CDATA[1535 Physics]]></category>

		<category><![CDATA[Momentum]]></category>

		<guid isPermaLink="false">http://blogs.portlandschools.org/coblej/2008/05/13/momentum-in-two-dimensions/</guid>
		<description><![CDATA[Click Here to access an explanation of how to solve conservation of momentum problems with objects moving in two dimensions.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://STAFF.portlandschools.org/coblej\2008-05-13 Momentum in Two Dimensions_files\frame.htm">Click Here</a> to access an explanation of how to solve conservation of momentum problems with objects moving in two dimensions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.portlandschools.org/coblej/2008/05/13/momentum-in-two-dimensions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Momentum</title>
		<link>http://blogs.portlandschools.org/coblej/2008/05/12/momentum/</link>
		<comments>http://blogs.portlandschools.org/coblej/2008/05/12/momentum/#comments</comments>
		<pubDate>Mon, 12 May 2008 17:24:55 +0000</pubDate>
		<dc:creator>coblej</dc:creator>
		
		<category><![CDATA[1532 Physics]]></category>

		<category><![CDATA[1535 Physics]]></category>

		<category><![CDATA[Momentum]]></category>

		<guid isPermaLink="false">http://blogs.portlandschools.org/coblej/2008/05/12/momentum/</guid>
		<description><![CDATA[Click Here to access an explanation of momentum
]]></description>
			<content:encoded><![CDATA[<p><a href="http://STAFF.portlandschools.org\coblej\MOMENTUM_files\frame.htm">Click Here</a> to access an explanation of momentum</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.portlandschools.org/coblej/2008/05/12/momentum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Dizzy Lady Bug</title>
		<link>http://blogs.portlandschools.org/coblej/2008/05/08/the-dizzy-lady-bug/</link>
		<comments>http://blogs.portlandschools.org/coblej/2008/05/08/the-dizzy-lady-bug/#comments</comments>
		<pubDate>Thu, 08 May 2008 11:46:28 +0000</pubDate>
		<dc:creator>coblej</dc:creator>
		
		<category><![CDATA[1535 Physics]]></category>

		<category><![CDATA[Circular Motion]]></category>

		<guid isPermaLink="false">http://blogs.portlandschools.org/coblej/2008/05/08/the-dizzy-lady-bug/</guid>
		<description><![CDATA[Click Here to access the Dizzy Lady Bug activity
]]></description>
			<content:encoded><![CDATA[<p><a href="http://STAFF.portlandschools.org/coblej\The Dizzy Lady Bug.htm">Click Here</a> to access the Dizzy Lady Bug activity</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.portlandschools.org/coblej/2008/05/08/the-dizzy-lady-bug/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vector and Circular Motion Assignment</title>
		<link>http://blogs.portlandschools.org/coblej/2008/05/06/vector-and-circular-motion-assignment/</link>
		<comments>http://blogs.portlandschools.org/coblej/2008/05/06/vector-and-circular-motion-assignment/#comments</comments>
		<pubDate>Tue, 06 May 2008 12:51:00 +0000</pubDate>
		<dc:creator>coblej</dc:creator>
		
		<category><![CDATA[1535 Physics]]></category>

		<category><![CDATA[Circular Motion]]></category>

		<guid isPermaLink="false">http://blogs.portlandschools.org/coblej/2008/05/06/vector-and-circular-motion-assignment/</guid>
		<description><![CDATA[Click Here to access the vector and circular motion assignment of 5/6/08. The assignment is due Thursday May 8, 2008.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://STAFF.portlandschools.org/coblej\2008-05-06 Vector and Circular Motion Assignment.htm">Click Here</a> to access the vector and circular motion assignment of 5/6/08. The assignment is due Thursday May 8, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.portlandschools.org/coblej/2008/05/06/vector-and-circular-motion-assignment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PSSC and PhysiCal Circular Motion Problems Solutions</title>
		<link>http://blogs.portlandschools.org/coblej/2008/05/02/pssc-and-physical-circular-motion-problems-solutions/</link>
		<comments>http://blogs.portlandschools.org/coblej/2008/05/02/pssc-and-physical-circular-motion-problems-solutions/#comments</comments>
		<pubDate>Fri, 02 May 2008 12:17:22 +0000</pubDate>
		<dc:creator>coblej</dc:creator>
		
		<category><![CDATA[1535 Physics]]></category>

		<category><![CDATA[Circular Motion]]></category>

		<guid isPermaLink="false">http://blogs.portlandschools.org/coblej/2008/05/02/pssc-and-physical-circular-motion-problems-solutions/</guid>
		<description><![CDATA[Click Here to check the solutions to assigned problems from the PSSC and PhysiCal textbooks.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://staff.portlandschools.org/coblej/PSSC%20and%20PhysiCal%20Circular%20Motion%20Problem%20Solutions_files/frame.htm">Click Here</a> to check the solutions to assigned problems from the PSSC and PhysiCal textbooks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.portlandschools.org/coblej/2008/05/02/pssc-and-physical-circular-motion-problems-solutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why does water stay in the bottom of a spinning bucket?</title>
		<link>http://blogs.portlandschools.org/coblej/2008/05/01/why-does-water-stay-in-the-bottom-of-a-spinning-bucket/</link>
		<comments>http://blogs.portlandschools.org/coblej/2008/05/01/why-does-water-stay-in-the-bottom-of-a-spinning-bucket/#comments</comments>
		<pubDate>Thu, 01 May 2008 17:13:45 +0000</pubDate>
		<dc:creator>coblej</dc:creator>
		
		<category><![CDATA[1535 Physics]]></category>

		<category><![CDATA[Circular Motion]]></category>

		<guid isPermaLink="false">http://blogs.portlandschools.org/coblej/2008/05/01/why-does-water-stay-in-the-bottom-of-a-spinning-bucket/</guid>
		<description><![CDATA[Click Here  to access an explanation of Circular Motion
]]></description>
			<content:encoded><![CDATA[<p><a href="http://STAFF.portlandschools.org/coblej\Understanding Circular Motion_files\frame.htm">Click Here</a>  to access an explanation of Circular Motion</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.portlandschools.org/coblej/2008/05/01/why-does-water-stay-in-the-bottom-of-a-spinning-bucket/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Trigonometry to Solve Vector Problems - The Beginning&#8230;.</title>
		<link>http://blogs.portlandschools.org/coblej/2008/05/01/using-trigonometry-to-solve-vector-problems-the-beginning/</link>
		<comments>http://blogs.portlandschools.org/coblej/2008/05/01/using-trigonometry-to-solve-vector-problems-the-beginning/#comments</comments>
		<pubDate>Thu, 01 May 2008 12:33:09 +0000</pubDate>
		<dc:creator>coblej</dc:creator>
		
		<category><![CDATA[1535 Physics]]></category>

		<category><![CDATA[Vectors]]></category>

		<guid isPermaLink="false">http://blogs.portlandschools.org/coblej/2008/05/01/using-trigonometry-to-solve-vector-problems-the-beginning/</guid>
		<description><![CDATA[Click Here to begin the process of understanding and using trigonometry to solve vector problems.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://STAFF.portlandschools.org/coblej\Solving Vector Problems Using Trigonometry - The Beginning_files\frame.htm">Click Here</a> to begin the process of understanding and using trigonometry to solve vector problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.portlandschools.org/coblej/2008/05/01/using-trigonometry-to-solve-vector-problems-the-beginning/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
